Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kafula, Fred | - |
dc.date.accessioned | 2022-09-19T06:57:09Z | - |
dc.date.available | 2022-09-19T06:57:09Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/116 | - |
dc.language.iso | en | en_US |
dc.publisher | ZCAS University | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Currency Flactuations | en_US |
dc.subject | Developing Countries | en_US |
dc.subject | Zambia | en_US |
dc.title | The Impact Of Currency Fluctuations On Foreign Direct Investment (FDI) In Developing Countries: The Perspective Of Zambia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1796802605 - FRED KAFULA 8798_FRED_KAFULA_DISSERTATION_FINAL_39707_1332076993.pdf | 536.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.