Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kombe, Christopher | - |
dc.date.accessioned | 2022-09-19T07:00:56Z | - |
dc.date.available | 2022-09-19T07:00:56Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/121 | - |
dc.language.iso | en | en_US |
dc.publisher | ZCAS University | en_US |
dc.subject | Customer Service | en_US |
dc.subject | Zambia | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Insurance | en_US |
dc.title | Impact of Customer Satisfaction on Insurance Service Delivery in Zambia: A Case of Prudential Insurance Company | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1797703922 - Kombe Christopher 13076_Kombe_Christopher_Dissertation_Christopher_Kombe_2022_-_000865269_39707_1588691504.pdf | 582.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.