Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/133
Title: | Assessing The Impact Of Electronic Banking On Commercial Banks Profitability In Africa |
Authors: | Kawimbe, Sidney Sishumba, Jackson Sikazwe, Webster Saidi, Loti |
Keywords: | Customer Satisfaction Banking Services Electronic Banking Profitability Modern Banking |
Issue Date: | Sep-2022 |
Publisher: | International Journal of Advanced Research and Publications |
Series/Report no.: | Volume 5;Issue 9 |
Abstract: | Electronic banking basically refers to performing banking functions or transactions using a smart technologically inclined device or the internet. Information Technology has recently influenced banking operations, transactions and service delivery. It has provided a channel through which banking is done in convenience, thereby, reducing customer queues in banking halls, administrative expenses and the complexities associated with traditional banking. However, the disadvantages of electronic banking are quite significant. They include unauthorized data access, data loss and fraudulent activities. Using the internet, banks display all relevant information regarding their products on their website which is easily accessible to customers. The study assessed the impact of electronic banking on commercial bank‟s profitability by using the standard systematic literature review method. Various data bases were searched using set criteria. The literature search yielded 13 articles after applying inclusion and exclusion criteria. Results from the literature reveal that electronic banking has brought about many opportunities for the banking sector in Africa as regards profitability, partly due to the reduced number of tellers and front-line staff. On the hand, incidences of fraud have increased. The study concludes that electronic banking has a positive effect on the profitability of banks in Africa due to the streamlining of operations brought about by technology |
URI: | http://41.63.8.17:80/jspui/handle/123456789/133 |
ISSN: | 2456-9992 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing-The-Impact-Of-Electronic-Banking-On-Commercial-Banks-Profitability-In-Africa.pdf | 195.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.