Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/162
Title: | A COMPARATIVE STUDY OF CULTURAL DIFFERENCES OF SUCCESS FACTORS OF ERP IMPLEMENTATION IN DEVELOPED AND EMERGING ECONOMIES: CASE STUDY OF NORWAY AND ZAMBIA |
Authors: | Mwika, Dickson Chembe, Christopher Kunda, Douglas |
Keywords: | ERP, Critical Success Factors, Developed and Emerging Economies, Multinational Organisations, Subsidiaries. |
Issue Date: | 8-Aug-2014 |
Publisher: | International Journal of Computer Engineering and Technology (IJCET) |
Citation: | Harvard Referencing Style |
Series/Report no.: | Volume 5, Issue 8, August (2014), pp. 105-117; |
Abstract: | Enterprise Resource Planning (ERP) system is among business software solutions widely used in subsidiaries of multinational companies today. This paper focus on the analysis of national culture and perceived information systems success factors in developed and emerging economies. A better understanding of national culture effect on critical success factors when implementing these technologies in different countries enables stakeholders to optimize scarce resources in an effort to focus on significant factors likely to aid a successful implementation. A comparative study is presented by utilizing qualitative research methods through interviews of four multinational firms, two from Norway and two from Zambia. Hence the paper attempt to explore Cultural differences of success factors in ERP implementation in developed and emerging economies |
Description: | Article |
URI: | http://41.63.8.17:80/jspui/handle/123456789/162 |
ISSN: | ISSN 0976 – 6367(Print) ISSN 0976 – 6375(Online) |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COMPARATIVE STUDY OF CULTURAL DIFFERENCES OF SUCCESS.pdf | 208.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.