Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chihana, Sipiwe | - |
dc.contributor.author | Phiri, Jackson | - |
dc.contributor.author | Kunda, Douglas | - |
dc.date.accessioned | 2023-08-14T14:42:56Z | - |
dc.date.available | 2023-08-14T14:42:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | IEEE Style | en_US |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/182 | - |
dc.description | Research | en_US |
dc.description.abstract | Zambia’s agricultural sector through Food Reserve Agency (FRA) while still underdeveloped faces many challenges that range from marketing, spoilage, infestations, and theft at site, spillage and storage among others. The methods used by FRA in their business processes are largely manual as there are no systems in place. In order to help curb these problems, this paper proposed and developed novel methods that can be used to sense real-time warehouse intrusion and grain tracking within the FRA circulation. The IoT based prototype model made use of the APC220 transceiver, GSM, GPRS, RFID, PIR and cloud storage. To curb theft of grain at storage points, the system used motion sensing through the use of PIR sensors, wireless radio communication module and the GSM/GPRS technologies such that when anyone comes in the range of PIR sensor, then the sensor will send a logic signal to the microcontroller. Lastly, the RFID combined with GSM and Arduino microcontroller responsible for grain tracking. From the results obtained in the experiment conducted it is believed that once this technology is adopted, theft will be reduced and grain management in the FRA satellite Depots dotted around the country will improve. | en_US |
dc.description.sponsorship | Mulungushi University and University of Zambia | en_US |
dc.language.iso | en | en_US |
dc.publisher | (IJACSA) International Journal of Advanced Computer Science and Applications | en_US |
dc.subject | Internet of things; motion sensing; RFID; cloud storage; GSM/GPRS | en_US |
dc.title | An IoT based Warehouse Intrusion Detection (E-Perimeter) and Grain Tracking Model for Food Reserve Agency | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_29-An_IoT_based_Warehouse_Intrusion_Detection.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.