Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/183
Title: | A Cross Platform Contact Tracing Mobile Application for COVID-19 Infections using Deep Learning |
Authors: | Kalezhi, Josephat Chembe, Christopher Lungo, Francis Chibuluma, Mathews Chama, Victoria Kunda, Douglas |
Keywords: | Contact tracing mobile application; coronavirus; COVID-19; deep neural networks |
Issue Date: | 2022 |
Publisher: | (IJACSA) International Journal of Advanced Computer Science and Applications |
Citation: | IEEE Style |
Series/Report no.: | ;Vol. 13, No. 8, 2022 |
Abstract: | The COVID-19 pandemic has remained a global health crisis following the declaration by the World Health Organization. As a result, a number of mechanisms to contain the pandemic have been devised. Popular among these are contact tracing to identify contacts and carry out tests on them in order to minimize the spread of the coronavirus. However, manual contact tracing is tedious and time consuming. Therefore, contact tracing based on mobile applications have been proposed in literature. In this paper, a cross platform contact tracing mobile application that uses deep neural networks to determine contacts in proximity is presented. The application uses Bluetooth Low Energy technologies to detect closeness to a Covid-19 positive case. The deep learning model has been evaluated against analytic models and machine learning models. The proposed deep learning model performed better than analytic and traditional machine learning models during testing. |
Description: | Research |
URI: | http://41.63.8.17:80/jspui/handle/123456789/183 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_72-A_Cross_Platform_Contact_Tracing_Mobile_Application.pdf | 693.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.