Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/187
Title: | THE PREDICTIONS OF PERFORMANCE METRICS IN INFORMATION RETRIEVAL: AN EXPERIMENTAL STUDY |
Authors: | Muwanei, Sinyinda Ravana, Sri Devi Hoo, Wai Lam Kunda, Douglas |
Keywords: | Performance metrics, correlation, prediction, evaluation, retrieval, high cost, low cost |
Issue Date: | 2021 |
Publisher: | Malaysian Journal of Computer Science |
Citation: | IEEE Style |
Abstract: | Information retrieval systems are widely used by people from all walks of life to meet diverse user needs. Hence, the ability of these retrieval systems to return the relevant information in response to user queries has been a matter of concern to the information retrieval research community. To address this concern, evaluations of these retrieval systems is extremely critical and the most popular way is the approach that employs test collections. This approach has been the popular evaluation approach in information retrieval for several decades. However, one of the limitations of this evaluation approach concerns the costly creation of relevance judgments. In recent research, this limitation was addressed by predicting performance metrics at the high cut-off depths of documents by using performance metrics computed at low cut-off depths. However, the challenge the research community is faced with is how to predict the precision and the non-cumulative gain performance metrics at the high cut-off depths of documents while using other performance metrics computed at the low cut-off depths of at most 30 documents. This study addresses this challenge by investigating the predictability of performance metrics and proposing two approaches that predict the precision and the non-cumulative discounted gain performance metrics. This study has shown that there exist dataset shifts in the performance metrics computed from different test collections. Furthermore, the proposed approaches have demonstrated better results of the ranked correlations of the predictions of performance metrics than existing research. |
Description: | Article |
URI: | http://41.63.8.17:80/jspui/handle/123456789/187 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE PREDICTIONS OF PERFORMANCE METRICS IN INFORMATION RETRIEVAL AN.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.