Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/189
Title: | University Course Timetabling using Bayesian based Optimization Algorithm |
Authors: | Siame, Alinaswe Kunda, Douglas |
Keywords: | Mulungushi University, Kabwe, Zambia |
Issue Date: | 2017 |
Publisher: | JES |
Citation: | IEEE Style |
Abstract: | The timetabling problem has traditionally been treated as a mathematical optimization, heuristic, or human-machine interactive problem. The timetabling problem comprise of hard and soft constraints. Hard constraints must be satisfied in order to generate feasible solutions. Soft constraints are sometimes referred as preferences that can be contravened if necessary. In this research, we present is as both a mathematical and a human-machine problem that requires acceptable and controlled human input, then the algorithm gives options available without conflicting the hard constraints. In short, this research allows the human agents to address the soft-constraints as the algorithm works on the hard constraints, as well as the algorithm being able to learn the soft constraints over time. Simulation research was used to investigate the time tabling problem. Our proposed model employs the use a naïve Bayesian Algorithm, to learn preferred days and timings by lecturers and use them to resolve the soft constraints. Keywords—Algorithms |
Description: | Research |
URI: | http://41.63.8.17:80/jspui/handle/123456789/189 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
University Course Timetabling using Bayesian based.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.