Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chisongo, Ernest Mashinda | - |
dc.contributor.author | Kayombo, Kelvin Mukolo | - |
dc.date.accessioned | 2023-11-14T15:06:19Z | - |
dc.date.available | 2023-11-14T15:06:19Z | - |
dc.date.issued | 2023-06-30 | - |
dc.identifier.citation | Harvard Referencing | en_US |
dc.identifier.issn | ISSN 2222-1697 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/202 | - |
dc.description | Research Article | en_US |
dc.description.abstract | The aim of this study was to determine the main determinants of profitability of commercial banks in Zambia. The study is important because it establishes, based on empirical evidence, the extent to which the generally identified factors of profitability in banks impact bank profitability in Zambia.This study is the first documented scientific effort to determine the key determinants of profitability of commercial banks in the country.Using panel data compiled by the banking regulator in Zambia for 15 commercial banks, we computed the return on average assets (ROAA) as a measure of bank profitability, the dependent variable. Measures for independent variables namely asset size, loan loss provisioning, cost to income ratio, liquidity, non-interest income and foreign exchange income ratio were also computed.We also analysed the impact of macroeconomic variables namely GDP growth, inflation and interest rates, on bank profitability.Fixed effects modeling with dummy variables was then used to analyse the panel data for 12 years from 2010 to 2021 for 15 of the 18 commercial banks operating in Zambia.Based on the results of the study, we conclude that asset size, loan loss provisioning, cost efficiency, liquidity, non-interest income and foreign exchange income impacted bank profitability. We do not find adequate evidence to support the notion that macroeconomic variables are key determinants of bank profitability in Zambia. We conclude from the study that for banks to improve their profitability, management should focus on ensuring cost efficiency and high quality of the loan book. The regulatory authority also must check and ensure that commercial banks have adequate and satisfactory systems to ensure cost efficiency and loan book quality for sustained profitability and contribute to enhanced financial system stability. | en_US |
dc.description.sponsorship | ZCAS University | en_US |
dc.language.iso | en | en_US |
dc.subject | Bank size, commercial bank, cost efficiency, loan loss provisioning, profitability, Zambia | en_US |
dc.title | Determinants of Profitability of Commercial Banks in Zambia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of Profitability of Commercial Banks in Zambia.pdf | Research Article | 207.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.