Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/215
Title: | An Analytical Review of the Effects of Business Re-engineering Implementation Process on Firm Performance: A Case of TAZAMA Pipeline Limmited |
Authors: | Banda, Peggy Kaponda |
Issue Date: | 2023 |
Publisher: | ZCAS University |
Abstract: | The main objective of this study was to analyze the effects of the implementation of Business Process Re-engineering on the financial performance of TAZAMA Pipelines Limited, a state-owned company. This was in order to examine factors affecting the successful implementation of BPR and establish bench marking models for effective implantation. The study used a mixed methods research approach with more emphasis on qualitative rather than quantitative aspects while adopting a post-positivist philosophy covering interpretivist. A total of 30 respondents were interviewed using convenient sampling technique and collected data was analyzed using content analysis. Data were collected using a pre-tested questionnaire drawn from the five departments of TAZAMA. The study revealed that IT had greatly enhanced communication within the organization. Capacity building initiatives to prepare the respondents were inadequate as they did not cover all staff. Based on the findings, the conclusion was that even though the implementation of BRP at TPL has enhanced work processes by leveraging on IT, there are change acceptance challenges in the BRP implementation project arising from poor stakeholder engagement by management and the consultant. Furthermore, In addition, TPL needs to improve on the work processes by leveraging the latest technology in the industry and involving all stakeholders. More so TPL needs to make the organizational structure leaner and employ frequent capacity-building initiatives, such as workshops and small brain-storming teams while also engaging core staff. |
URI: | http://41.63.8.17:80/jspui/handle/123456789/215 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DBA THESIS - Final.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.