Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/219
Title: | Analyzing the Impact of Mobile Banking on Commercial Banks' Financial Performance: A Case of FNB Bank-Zambia |
Authors: | Kawimbe, Sidney Kashale, Chimanga |
Keywords: | Profit Commercial Banks Innovations Mobile banking |
Issue Date: | 6-Jan-2024 |
Publisher: | Saudi Journal of Economics and Finance |
Abstract: | This study sought to analyze the analysis of the impact of mobile banking on commercial banks' financial performance. To this effect a descriptive research design was used on a sample of 101 respondents drawn from FNB Bank Zambia Lusaka Branch. The findings indicate that while there is a growing adoption of mobile banking, its full potential is yet to be realized. Commercial banks need to strategically integrate mobile banking services to optimize their financial performance, leveraging the opportunities presented by this technology. Based the conclusion, the study recommends that Commercial banks in Zambia should prioritize and invest in comprehensive financial literacy programs to educate the population about the advantages and functionalities of mobile banking and that Collaborative efforts with the Zambian government can amplify the impact of mobile banking. Banks should work closely with relevant government agencies to align their strategies with broader financial inclusion initiatives and leverage existing programs to reach underserved populations. |
URI: | http://41.63.8.17:80/jspui/handle/123456789/219 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnalyzingtheImpactofMobileBankingonCommercialBanksFinancialPerformance_ACaseofFNBBank_Zambia.pdf | 291.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.