Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/232
Title: | AN INVESTIGATION OF THE IMPACT OF DIRECT TAXES ON ECONOMIC GROWTH IN ZAMBIA. |
Authors: | Mwiimbi, Princeton Phiri, Chilizani |
Keywords: | Personal income tax, company income tax, withholding tax, economic growth, Autoregressive Distributed Lag, Zambia |
Issue Date: | May-2024 |
Publisher: | American Research Journal of Humanities Social Science (ARJHSS) |
Citation: | Harvard Referencing Style |
Series/Report no.: | Volume-07;Issue-05, pp-01-06 |
Abstract: | Taxes contribute significantly to all economies. They are a major source of revenue for the government and forms part of the fiscal policies. The purpose of this study is to investigate the impact of direct taxes on economic growth in Zambia. The study used quarterly data for analysisusing E-views statistical software. The study variables were Gross Domestic Product, Company Income Tax, Personal Income Tax and Withholding tax and were tested for presence of unit root. It was found that Gross Domestic Product and Company Income Tax were integrated of order 0 whereas Personal Income Tax and Withholding Tax were integrated of order 1. Thus, the Autoregressive Distributed Lag was used for estimation. The bound test was used to check for cointegration among the variables and it was found that there was cointegration among the variables. The study found that Personal Income Tax has a positive effect on economic growth in the long run and a negative effect on economic growth in the short run. In addition, the study found that withholding tax has a negative effect on economic growth both in the long run and short run. Besides, it was found that Company Income Tax does not have a significant effect on economic growth both in the long run and short run. |
Description: | Research Paper |
URI: | http://41.63.8.17:80/jspui/handle/123456789/232 |
ISSN: | 2378-702X |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN INVESTIGATION OF THE IMPACT OF DIRECT TAXES ONECONOMIC GROWTH IN ZAMBIA.pdf | Research Paper | 679.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.