Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phiri, Chilizani | - |
dc.contributor.author | Phiri, Gregory | - |
dc.date.accessioned | 2024-09-06T13:12:20Z | - |
dc.date.available | 2024-09-06T13:12:20Z | - |
dc.date.issued | 2024-06-20 | - |
dc.identifier.citation | Harvard Referencing Style | en_US |
dc.identifier.issn | 2520 - 0453 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/241 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | Purpose: The purpose of this study was to examine the causal relationship between financial development and economic growth in 12 SADC countries for the period 2008-2020. Materials and Methods: The study utilized panel data from 12 SADC member states for the period 2008-2020. This dataset was compiled from the World Bank database, Penn tables, and National Bureau of Statistics websites for the member states. The study employed the Autoregressive Distributed Lag Model (ARDL) to estimate the causal relationship between financial development and economic growth. Findings: The empirical results show that there is bi-directional causality between financial development and economic growth in the SADC region. The findings also suggest that while financial development positively correlates with economic growth in the long run, the short-run effects may vary, with factors such as physical capital accumulation and government expenditure playing significant roles. Trade openness, life expectancy and population growth were also found to have implications for economic growth in the SADC region, highlighting the complex nature of development dynamics. Implications to Theory, Practice and Policy: The presence of bidirectional causality between financial development and economic growth calls for coordinated economic and financial policies as both variables mutually influence each other's dynamics. | en_US |
dc.description.sponsorship | ZCAS University | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Journal of Economies | en_US |
dc.relation.ispartofseries | Vol. 8;Issue 2, | - |
dc.subject | Financial Development, Economic Growth, Causality, SADC Region | en_US |
dc.title | Relationship between Financial Development and Economic Growth | en_US |
dc.title.alternative | Evidence from 12 SADC Countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relationship between Financial Development and Economic.pdf | 982.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.