Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/252
Title: | Dynamic Orchestration of Heterogeneous Software-Defined Networks for Multi-Domain Service Optimization in End to End 5G Environments. |
Authors: | Shawa, Abraham |
Keywords: | Real-World Deployment Scalability Application Programming Interfaces (APIs) Network Efficiency End-to-End Communication Predictive Analytics Resource Management Network Interoperability Quality of Experience (QoE), Quality of Service (QoS), Machine Learning Algorithms Cross-Layer Approach Multi-Domain Service Optimization Software-Defined Networking (SDN) Heterogeneous Networks Dynamic Orchestration 5G Networks |
Issue Date: | 2023 |
Publisher: | ZCAS University |
Abstract: | The advent of the fifth generation (5G) of wireless technology has presented unprecedented challenges in network management due to its complex, heterogeneous nature involving multiple domains. Addressing these challenges, the paper at hand proposes an innovative orchestration framework designed for such diverse software-defined networks (SDNs) that are inherent in 5G systems. The objective of this framework is to ensure that service delivery is optimized across various network segments, achieving a seamless end-to-end communication experience for users. To orchestrate the network dynamically, the framework integrates machine learning algorithms that can predict network conditions and user demands. This predictive capability allows the network to adapt in real-time, effectively managing resources and maintaining service quality. The cross-layer approach of the framework is key; it merges insights from the physical infrastructure with that from the application layer to enable more accurate and holistic decision-making processes. One of the challenges in heterogeneous network environments is achieving interoperability between different SDN controllers. To overcome this, the paper introduces a set of application programming interfaces (APIs) that facilitate communication and coordination among various network controllers. This ensures that the orchestration framework can function across multiple domains without compatibility issues. The performance of the proposed orchestration framework was tested and showed considerable improvements in network efficiency. Notably, it was observed that there was a decrease in service latency and an increase in data throughput. Furthermore, the framework promoted better resource utilization, leading to cost benefits for network operators, as well as enhanced scalability, which is a critical requirement for modern networks. |
URI: | http://41.63.8.17:80/jspui/handle/123456789/252 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abraham Shawa - FINAL YEAR MASTER OF SCIENCE THESIS..docx (3).pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.