Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/256
Title: | Project Title: Modelling TB Detection Techniques using Chest X-rays in Zambia |
Authors: | Mweetwa, Bob |
Keywords: | Public Health Impact Zambia Healthcare Technology Chest X-rays Machine Learning Tuberculosis Detection |
Issue Date: | 2024 |
Publisher: | ZCAS University |
Abstract: | This study introduces a groundbreaking TB detection system in Zambia, harnessing chest X-ray analysis via machine learning. Addressing the limitations of traditional TB detection methods, this research utilized a layered architecture for image processing and classification using a convolutional neural network (CNN). The system's design and database architecture are tailored for scalability and maintainability, with an interface crafted for healthcare professional usability. A comprehensive hybrid dataset of 1,200 X-ray images, including 500 indicative of TB, was employed for the CNN model, achieving an impressive accuracy rate of 99%. However, the 10th epoch displayed an unusual drop in accuracy and recall, highlighting potential overfitting issues. The study's approach to TB detection using machine learning represents a significant leap in healthcare technology, especially in resource-limited settings like Zambia. By integrating advanced algorithms with medical imaging, the research paves the way for a more efficient, accurate TB diagnosis, potentially revolutionizing public health management in developing countries. The ROC curve and confusion matrix further elucidated the model's capabilities, ensuring its readiness for clinical application. This novel approach to TB detection not only streamlines the diagnostic process but also contributes to the broader narrative of technological integration in healthcare, setting new standards for disease detection and management. |
URI: | http://41.63.8.17:80/jspui/handle/123456789/256 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL COMPUTING PROJECT THESIS_BOB MWEETWA.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.