Bandit algorithms in information retrieval evaluation and ranking
| dc.contributor.author | Douglas Kunda | |
| dc.contributor.author | Hoo Wai Lam | |
| dc.contributor.author | Sri Devi Ravana | |
| dc.contributor.author | Sinyinda Muwanei | |
| dc.date.accessioned | 2025-12-01T14:31:54Z | |
| dc.date.issued | 2019 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | Bandit algorithms have been widely used in many application areas including information retrieval evaluation and ranking. This is largely due to their exceptional performance. The aim of this study is to examine the overall published studies in terms of trends that shape the use of bandit algorithms in the evaluation and ranking of information retrieval systems. This study also seeks to classify the bandit algorithms used in the research domain. In totality the evaluation metrics, datasets, contribution facets of primary studies as well as the bandit categories are discussed. | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/101 | |
| dc.language.iso | en_US | |
| dc.title | Bandit algorithms in information retrieval evaluation and ranking | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bandit algorithms in information retrieval evaluation and ranking.pdf
- Size:
- 489.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
