Building a Distributed Decision Support System Architecture for National Health Care
| dc.contributor.author | Sinyinda Muwanei | |
| dc.contributor.author | Douglas Kunda | |
| dc.contributor.author | Gilbert Sibajene | |
| dc.date.accessioned | 2025-12-01T14:34:59Z | |
| dc.date.issued | 2016-01 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | There are several benefits for developing a distributed decision support system for national health care. Decision makers especially in the health sector of the nation will make timely, informative and accurate decisions as both detailed and aggregated data from different health centres or facilities in the nation will be at their disposal together with various tools for analysis of data. The paper describes the architecture and prototype of distributed decision support system for national health care. | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2394-3661 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/102 | |
| dc.language.iso | en_US | |
| dc.subject | Distributed Systems | |
| dc.subject | Decision Support | |
| dc.subject | Datawarehouse | |
| dc.subject | Middleware | |
| dc.subject | ETL | |
| dc.title | Building a Distributed Decision Support System Architecture for National Health Care | |
| dc.type | Article |
