The Competitiveness of Nations: Literature Review
| dc.contributor.author | Dr. Burton Mweemba | |
| dc.contributor.author | Dr. Francis Mukosa | |
| dc.contributor.author | Dr. Windu Matoka | |
| dc.contributor.author | Jacob Chikwanda | |
| dc.contributor.author | Mildred Muhyila | |
| dc.date.accessioned | 2025-12-18T13:08:01Z | |
| dc.date.issued | 2022-11 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | Countries strive to ensure that they are and remain competitive. Many countries such as Germany, Denmark, United States of America, South Korea, Italy, Sweden, Switzerland and Japan have employed strategies to ensure that the local product are competitive against those from other countries. These countries adopted the Porters’ Diamond Model to ensure that they have a competitive edge. Porters’ Diamond Model is made up of the following four (4) factors; demand conditions, related and supporting industries, factor conditions and organization, strategy, structure and rivalry. The manipulation of these factors helps countries improve their competitiveness | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2456-2165 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/258 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Innovative Science and Research Technology | |
| dc.subject | Competitiveness | |
| dc.subject | Strategies | |
| dc.subject | Quality | |
| dc.subject | Positions. | |
| dc.title | The Competitiveness of Nations: Literature Review | |
| dc.type | Article |
