Assessing the Impact of the Flipped Classroom Model on Students' Academic Performance in Zambia during COVID – 19: Students’ Perspective
| dc.contributor.author | Dr Sidney Kawimbe | |
| dc.date.accessioned | 2025-12-05T09:04:13Z | |
| dc.date.issued | 2022-05 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | With the advent of COVID-19, the objective of this study is twofold. First, it aims to investigate the impact of the Flipped Classroom (FC) Model on students' academic achievement from their perspectives. Second, it reveals the students' opinions about the model itself. A total of 52 respondents drawn from four carefully selected higher education institutions that offer blended mode of delivery that is both online as well as face to face. Qualitative data was collected using a five pointlikerty scale analysed using cross tabulation and content analysis. The students studying outside the classroom stated they experienced problems regarding the difficulty of the contents and insufficiency of the resources. Among the other problems were lack of time to study outside the class, difficulty in understanding the topics, and learning difficulty, poor internet connectivity. They also indicated that the cost of data and smart phones were also a deterrent in their smooth learning. Those studying using face to face point out that they would shun classes than attend classes to avoid contacting COVID-19 | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | Harvard Referencing | |
| dc.identifier.issn | 2455-4847 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/181 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Latest Engineering and Management Research | |
| dc.subject | flipped classroom | |
| dc.subject | students’ achievement | |
| dc.subject | COVID-19 | |
| dc.subject | online learning | |
| dc.subject | face to face | |
| dc.title | Assessing the Impact of the Flipped Classroom Model on Students' Academic Performance in Zambia during COVID – 19: Students’ Perspective | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the Impact of the Flipped Classroom Model on Academic Performance in Zambia During COVID-19 from Students' Perspective (002).pdf
- Size:
- 287.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
