Climate Smart Technologies
| dc.contributor.author | Chimanga Kashale | |
| dc.date.accessioned | 2025-12-10T07:25:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Book Chapter | |
| dc.description.abstract | Aquaculture is increasingly recognized as a critical pillar for food security and economic growth, especially in emerging economies where population growth and dietary transitions drive high demand for affordable protein. However, aquaculture faces significant environmental challenges such as fluctuating water quality, pollution, climate variability, and infrastructural constraints. Traditional monitoring systems often fail to provide timely insights, resulting in poor management practices and losses in productivity. This chapter explores the transformative potential of artificial intelligence (AI) integrated with the Internet of Things (IoT) for environmental monitoring in aquaculture. By enabling real-time sensing, predictive analytics, and intelligent decision-making, AI-enhanced IoT systems offer a resilient approach to water quality management, operational efficiency, and sustainability in resource-constrained settings. The chapter discusses critical parameters for monitoring, architectural designs, machine learning applications, governance and ethics, and practical implementation strategies, supported by illustrative case examples. It concludes with recommendations for future research and policy directions that emphasize inclusivity and sustainability. | |
| dc.description.sponsorship | ZCAS University | |
| dc.identifier.citation | Harvard Referencing | |
| dc.identifier.isbn | 978-9982-29-174-3 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/207 | |
| dc.language.iso | en_US | |
| dc.publisher | ZCAS University Press, Lusaka, Zambia | |
| dc.subject | Climate smart technologies | |
| dc.subject | AI-Enahnced | |
| dc.subject | IOT | |
| dc.subject | Environmental suitability | |
| dc.subject | Aquaculture | |
| dc.subject | Emerging Economies | |
| dc.title | Climate Smart Technologies | |
| dc.title.alternative | AI-Enhanced, IoT-Driven Environmental Sustainability for Aquaculture in Emerging Economies | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate Smart Technologies AI-Enhanced, IoT-Driven Environmental Sustainability for Aquaculture in Emerging Economies.pdf
- Size:
- 303.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
