A COMPARATIVE STUDY OF CULTURAL DIFFERENCES OF SUCCESS FACTORS OF ERP IMPLEMENTATION IN DEVELOPED AND EMERGING ECONOMIES: CASE STUDY OF NORWAY AND ZAMBIA
| dc.contributor.author | Dickson Mwika | |
| dc.contributor.author | Christopher Chembe | |
| dc.contributor.author | Douglas Kunda | |
| dc.date.accessioned | 2025-11-28T13:45:05Z | |
| dc.date.issued | 2014-08-08 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | Enterprise Resource Planning (ERP) system is among business software solutions widely used in subsidiaries of multinational companies today. This paper focus on the analysis of national culture and perceived information systems success factors in developed and emerging economies. A better understanding of national culture effect on critical success factors when implementing these technologies in different countries enables stakeholders to optimize scarce resources in an effort to focus on significant factors likely to aid a successful implementation. A comparative study is presented by utilizing qualitative research methods through interviews of four multinational firms, two from Norway and two from Zambia. Hence the paper attempt to explore Cultural differences of success factors in ERP implementation in developed and emerging economies | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 0976-6367 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/74 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Computer Engineering and Technology | |
| dc.subject | ERP | |
| dc.subject | Critical Success Factors | |
| dc.subject | Developed and Emerging Economies | |
| dc.subject | Multinational Organisations | |
| dc.subject | Subsidiaries | |
| dc.title | A COMPARATIVE STUDY OF CULTURAL DIFFERENCES OF SUCCESS FACTORS OF ERP IMPLEMENTATION IN DEVELOPED AND EMERGING ECONOMIES: CASE STUDY OF NORWAY AND ZAMBIA | |
| dc.type | Article |
