A Cross Platform Contact Tracing Mobile Application for COVID-19 Infections
| dc.contributor.author | Josephat Kalezhi | |
| dc.contributor.author | Christopher Chembe | |
| dc.contributor.author | Francis Lungo | |
| dc.contributor.author | Mathews Chibuluma | |
| dc.contributor.author | Victoria Chama | |
| dc.contributor.author | Douglas Kunda | |
| dc.date.accessioned | 2025-11-28T14:04:03Z | |
| dc.date.issued | 2022 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | The COVID-19 pandemic has remained a global health crisis following the declaration by the World Health Organization. As a result, a number of mechanisms to contain the pandemic have been devised. Popular among these are contact tracing to identify contacts and carry out tests on them in order to minimize the spread of the coronavirus. However, manual contact tracing is tedious and time consuming. Therefore, contact tracing based on mobile applications have been proposed in literature. In this paper, a cross platform contact tracing mobile application that uses deep neural networks to determine contacts in proximity is presented. The application uses Bluetooth Low Energy technologies to detect closeness to a Covid-19 positive case. The deep learning model has been evaluated against analytic models and machine learning models. The proposed deep learning model performed better than analytic and traditional machine learning models during testing. | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/78 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Advanced Computer Science and Applications | |
| dc.subject | Contact tracing mobile application | |
| dc.subject | coronavirus | |
| dc.subject | COVID-19 | |
| dc.subject | deep neural networks | |
| dc.title | A Cross Platform Contact Tracing Mobile Application for COVID-19 Infections | |
| dc.type | Article |
