Comparing Naive Bayes Method and Artificial Neural Network for Semen Quality Categorization
| dc.contributor.author | Macmillan Simfukwe | |
| dc.contributor.author | Douglas Kunda | |
| dc.contributor.author | Christopher Chembe | |
| dc.date.accessioned | 2025-12-01T14:47:43Z | |
| dc.date.issued | 2015-07 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARICLES | |
| dc.description.abstract | One of the world wide health care concerns in the last two decades has been the decrease in fertility rates. The problem is said to be more severe among the male population. Research has shown that environmental factors and life style habits have an impact on the quality of semen. Orthodox diagnosis of seminal quality employs a laboratory approach, involving expensive tests, which are also sometimes uncomfortable to the patient. Application of machine learning techniques has been on the rise and has demonstrated encouraging results in many fields, including health care. In this paper we propose Naïve Bayes and Artificial Neural Network classifiers for the characterization of seminal quality, based on environmental factors and life style habits Comparisons between the two classifier models show that their accuracy rate is the same and stands at 97%, on the training set. | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2348 – 7968 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/105 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Innovative Science, Engineering & Technology | |
| dc.subject | Artificial Neural Network | |
| dc.subject | Naïve Bayes | |
| dc.subject | Semen Quality | |
| dc.subject | Classification | |
| dc.subject | Male Fertility Potential | |
| dc.title | Comparing Naive Bayes Method and Artificial Neural Network for Semen Quality Categorization | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparing naive bayes method and artificial neural network for semen quality cat.pdf
- Size:
- 276.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
