Impact of Coronavirus Disease 2019 on the sales performance of the Electronic commerce industry in Lusaka City
| dc.contributor.author | Charles Mutale | |
| dc.date.accessioned | 2025-12-03T07:24:00Z | |
| dc.date.issued | 2022-03-31 | |
| dc.description | DISSERTATIONS | |
| dc.description.abstract | The electronic commerce industry in Lusaka and throughout Zambia has changed dramatically over the last few years, evolving from a limited number of players to a platform for consumers and enterprises to conduct business. Coronavirus disease 2019 (COVID-19), which affected the global population coupled with the increasing importance of the electronic commerce industry made for relevant research. The purpose of this study was to form a methodological approach to assess the impact of COVID-19 on the sales performance of the electronic commerce industry in Lusaka city. The research utilised a quantitative approach with the development of a hypothesis that was tested based on the collection and analysis of primary data. Consumers, small, medium, and big business owners from a sample of enterprises were included in the strata. The study found that COVID-19 has affected e-commerce sales performance in Lusaka. Despite the fact that this research accomplished its stated aims, it would have been useful if there had been a greater number of respondents prepared to provide further data for the research. The utilized data collection method which was electronic ensured that the responses remained anonymous and analysis was done with specialized tools and guiding models to prevent any misinterpretation. Due to a deficit of studies of this type focusing on emerging economies, this research study adds to the body of work on COVID-19 and e-commerce sales performance by assisting future research | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/143 | |
| dc.language.iso | en_US | |
| dc.subject | electronic commerce | |
| dc.subject | coronavirus disease 2019 | |
| dc.subject | sales performance | |
| dc.title | Impact of Coronavirus Disease 2019 on the sales performance of the Electronic commerce industry in Lusaka City | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Coronavirus Disease 2019 on the sales performance of the Electronic commerce industry in Lusaka City.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
