A Measurement of the 2022 Budget Allocations on Marketing Performance Across Key Economic Sectors: A Zambian Perspective
| dc.contributor.author | Dr. Francis Mukosa | |
| dc.contributor.author | Mildred Muhyila | |
| dc.contributor.author | Dr. Burton Mweemba | |
| dc.contributor.author | Dr. Windu Matoka | |
| dc.date.accessioned | 2025-11-20T18:33:26Z | |
| dc.date.issued | 2022-11 | |
| dc.description.abstract | The Ministry of Finance in Zambia announced a 173 billion national budget with an increase of CDF funds. The increase in CDF funds is expected to result into high economic growth and ultimately increase marketing performance across the key economic sectors which are Agriculture, Tourism, Mining and commerce. This research measures the impact of the 2022 resource allocations on the marketing performance in each key economic sector. There has been no measure of the relationship between budgetary allocations and marketing performance across the key economic sectors particularly for the 2022 national budget. The research used a survey with 110 respondents who provided answers to address the research questions. The major finding was that there is a relationship between resource allocation and marketing performance across the economic growth sectors. | |
| dc.description.sponsorship | ZCAS University | |
| dc.identifier.citation | Harvard Referencing | |
| dc.identifier.issn | 2456-2165 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/35 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Innovative Science and Research Technology | |
| dc.subject | Budget | |
| dc.subject | Marketing | |
| dc.subject | Performance | |
| dc.subject | Sector | |
| dc.subject | Growth. I | |
| dc.title | A Measurement of the 2022 Budget Allocations on Marketing Performance Across Key Economic Sectors: A Zambian Perspective | |
| dc.type | Article |
