Modelling Covid-19 infections in Zambia using data mining techniques
| dc.contributor.author | Josephat Kalezhi | |
| dc.contributor.author | Mathews Chibuluma | |
| dc.contributor.author | Christopher Chembe | |
| dc.contributor.author | Victoria Chama | |
| dc.contributor.author | Francis Lungo | |
| dc.contributor.author | Douglas Kunda | |
| dc.date.accessioned | 2025-12-02T07:09:41Z | |
| dc.date.issued | 2022-02-04 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICLES | |
| dc.description.abstract | The outbreak of Covid-19 pandemic has been declared a global health crisis by the World Health Organization since its emergence. Several researchers have proposed a number of techniques to understand how the pandemic affects the populations. Reported among these techniques are data mining models which have been successfully applied in a wide range of situations before the advent of Covid-19 pandemic. In this work, the researchers have applied a number of existing data mining methods (classifiers) available in the Waikato Environment for Knowledge Analysis (WEKA) machine learning library. WEKA was used to gain a better understanding on how the epidemic spread within Zambia. The classifiers used are J48 decision tree, Multilayer Perceptron and Naïve Bayes among others. The predictions of these techniques are compared against simpler classifiers and those reported in related works | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2590-1230 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/118 | |
| dc.subject | WEKA J48 algorithm Naïve Bayes Multilayer perceptron Coronavirus COVID-19 | |
| dc.title | Modelling Covid-19 infections in Zambia using data mining techniques | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modelling Covid19 infections in Zambia using data mining techniques.pdf
- Size:
- 755.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
