Leveraging Digital Analytics for Enhanced Marketing Outcomes: A Comprehensive Analysis
| dc.contributor.author | Francis Mukosa | |
| dc.contributor.author | Burton Mweemba | |
| dc.date.accessioned | 2025-11-25T06:27:25Z | |
| dc.date.issued | 2024-04-30 | |
| dc.description | RESEARCH PAPERS AND JOURNAL ARTICALS | |
| dc.description.abstract | Digital analytics enhances marketing performance as it allows firms and businesses to perform online segmentation and grow their business across geographic boundaries. This research provides a comprehensive analysis of how marketers can leverage digital analytics to enhance marketing outcomes. The article is a desktop review that looks at secondary data from publications of other researchers in different scholarly journals and makes a conclusion based on the findings. The article brings in different literature from perspectives of analytics and dives into issues of the relevance for managers as well as marketing professionals. The article provides critical analysis concerning the use and place that digital analytics occupies in modern marketing practice. The benefits of digital analytics cannot be under stated especially in the advent of Artificial Intelligence (AI) that has enhanced the use of digital analytics and brought a different dimension to the use of data in marketing decision making.The analysis of scientific information and empirical findings makes a conclusion that digital analytics is highly beneficial in enhancing marketing performance but also brings out the | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2222-1905 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/53 | |
| dc.language.iso | en_US | |
| dc.publisher | EUROPEAN JOURNAL OF BUSINESS MANAGEMENT | |
| dc.subject | Marketing | |
| dc.subject | Model | |
| dc.subject | Performance | |
| dc.subject | Institution | |
| dc.subject | Digital | |
| dc.title | Leveraging Digital Analytics for Enhanced Marketing Outcomes: A Comprehensive Analysis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leveraging Digital Analytics for Enhanced Marketing Outcomes.pdf
- Size:
- 156.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
