THE EFFECT OF COVID-19 ON REVENUE DIVERSIFICATION, PROFITABILITY AND RISK OF BANKS IN ZAMBIA
| dc.contributor.author | Kelvin Mukolo Kayombo | |
| dc.contributor.author | Grace Lusana Kamwengo | |
| dc.contributor.author | Moses Katebe | |
| dc.contributor.author | Elisha Sakutemba | |
| dc.date.accessioned | 2025-11-25T08:06:06Z | |
| dc.date.issued | 2022-11 | |
| dc.description | RESEARCH PAPERS AND JOURNA ARTICALS | |
| dc.description.abstract | The aim of this study was to evaluate the effect of the COVID-19 pandemic on revenue diversification and performance of banks in Zambia. The study was quantitative in design. Herfindahl Hirschmann Index measures for each bank to account for diversification between interest and non-interest activities were constructed, while the Risk Adjusted Return on Average Assets to measure bank profitability and the Z-Score to measure bank income volatility were computed. SPSS’s One-way repeated measures ANOVA was then used to analyse panel data from 16 of the 18 commercial banks in the country. The study concluded that there was no statistically significant difference in bank revenue diversification following the outbreak of COVID-19 in Zambia. With respect to bank performance, the study found that there was a statistically significant increase in bank profitability as measured by RAROAA in the aftermath of the pandemic. Similarly, the study found that there was a statistically significant increase in bank income volatility following the COVID-19 pandemic. Although bank profitability increased in the pandemic era, income volatility also increased thereby, exposing banks in the country to insolvency risk. The policy implication is that the Bank of Zambia should encourage banks to diversify their non-interest income sources to enhance their capacity to withstand major disruptions caused by natural and man-made disasters | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2319-1422 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/58 | |
| dc.language.iso | en_US | |
| dc.publisher | Saarj Journal on Banking & Insurance Research | |
| dc.subject | Bank revenue diversification | |
| dc.subject | COVID-19 | |
| dc.subject | Income volatility | |
| dc.subject | Risk adjusted return on assets | |
| dc.subject | Zambia. | |
| dc.title | THE EFFECT OF COVID-19 ON REVENUE DIVERSIFICATION, PROFITABILITY AND RISK OF BANKS IN ZAMBIA | |
| dc.type | Article |
