The Impact of Load Shedding on The Cost of Living
| dc.contributor.author | Douglas Kunda | |
| dc.contributor.author | Musa Phiri | |
| dc.contributor.author | George M. Mukupa | |
| dc.date.accessioned | 2025-11-25T10:27:31Z | |
| dc.date.issued | 2018-03 | |
| dc.description | RESEARCH PAPER AND JOURNNAL ARTICALS | |
| dc.description.abstract | In this paper, we assess the impact of Zambia Electricity Supply Corporation’s (ZESCO) power rationing (load shedding) on the cost of living of the Zambian people. We also assess whether the businesses and households have capacity to resort to alternative sources of energy in the time of crisis. Our results show that, although the rationing does not last for 24 hours in most places, the duration that businesses and households stay out of power is long enough to impact negatively on the livelihoods of the Zambian people and consequently it’s Economy. | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.issn | 2455-3956 | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/63 | |
| dc.language.iso | en_US | |
| dc.publisher | World Journal of Research and Review | |
| dc.subject | Power rationing | |
| dc.subject | Cost of living | |
| dc.title | The Impact of Load Shedding on The Cost of Living | |
| dc.type | Article |
