MODELING AND OPTIMIZATION OF 5G NETWORKS FOR ENHANCED CONNECTIVITY
| dc.contributor.author | BRIAN MHONGO | |
| dc.date.accessioned | 2025-12-03T09:04:05Z | |
| dc.date.issued | 2023-12-31 | |
| dc.description | DISSERTATIONS | |
| dc.description.abstract | In the realm of 5G network optimization, the SIMU5G framework emerges as a potent simulation tool, encapsulating adaptive numerology, scheduling support, and mmWave support for the comprehensive modeling and optimization of 5G networks. Operating on a simulation-based approach, SIMU5G enables detailed analysis and optimization within a controlled environment, measuring key metrics such as throughput, latency, and harqErrorRateDl to assess 5G network efficiency under diverse scenarios. The results offer valuable insights into network behavior and performance bottlenecks, positioning SIMU5G as an effective tool for 5G network optimization. Despite its merits, this research acknowledges the framework's limitations, calling for further investigation to address these constraints and enhance SIMU5G's capabilities in alignment with the evolving landscape of 5G technology | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/173 | |
| dc.language.iso | en_US | |
| dc.subject | SIMU5G | |
| dc.subject | 5G optimization | |
| dc.subject | network simulation | |
| dc.subject | adaptive numerology | |
| dc.subject | scheduling support | |
| dc.subject | mmWave support | |
| dc.subject | throughput | |
| dc.subject | latency | |
| dc.subject | harqErrorRateDl. | |
| dc.title | MODELING AND OPTIMIZATION OF 5G NETWORKS FOR ENHANCED CONNECTIVITY | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling And Optimization of 5g Networks for Enhanced Connectivity.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
