A LOW-COST INTELLIGENT AQUACULTURE MANAGEMENT SYSTEM FOR SUSTAINABLE FISHERIES MANAGEMENT
| dc.contributor.author | Amanda Joule | |
| dc.date.accessioned | 2025-12-03T08:29:18Z | |
| dc.date.issued | 2024 | |
| dc.description | DISSERTATIONS | |
| dc.description.abstract | Aquaculture is a viable way for Zambia to fulfil the increasing demand for fish, however conventional approaches don’t have effective monitoring systems. For smallscale farmers, this makes it more difficult to diagnose diseases, manage resources properly, and adopt sustainable techniques. This research suggests utilizing Arduino and the Internet of Things (IoT) to create an inexpensive, intelligent aquaculture management system. By facilitating real-time data analysis and water quality monitoring, this system seeks to address these issues and eventually advance sustainable fisheries management in Zambia | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/160 | |
| dc.language.iso | en_US | |
| dc.subject | Low-cost | |
| dc.subject | Intelligent | |
| dc.subject | Aquaculture | |
| dc.subject | Sustainable Fisheries | |
| dc.subject | IoT | |
| dc.title | A LOW-COST INTELLIGENT AQUACULTURE MANAGEMENT SYSTEM FOR SUSTAINABLE FISHERIES MANAGEMENT | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Low-Cost Intelligent Aquaculture Management System for Sustainable Fisheries Management.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
