A Blockchain and Zero Knowledge Proof Model for decentralised drug distribution and stock transfer
| dc.contributor.author | ISAAC KAPAMBWE | |
| dc.date.accessioned | 2025-12-03T08:25:19Z | |
| dc.date.issued | 2023 | |
| dc.description | DISSERTATIONS | |
| dc.description.abstract | This research project proposes a blockchain and zero knowledge proof model for decentralised drug distribution and stock transfer in public health care facilities in Zambia. The model aims to improve the efficiency, security, privacy and transparency of the drug supply chain and enable peer-to-peer drug stock transfer among health facilities. The model is supported by several theories from computer science, cryptography, supply chain management and health informatics. A proofof-concept application is developed and evaluated using relevant performance metrics. The research contributes to the advancement of patient data confidentiality, smart contract functionality and network reliability in the pharmaceutical supply chain sector | |
| dc.description.sponsorship | ZCAS UNIVERSITY | |
| dc.identifier.citation | HARVARD REFRENCING | |
| dc.identifier.uri | http://dspace.zcas.edu.zm/handle/123456789/158 | |
| dc.language.iso | en_US | |
| dc.subject | Blockchain | |
| dc.subject | Zero knowledge proof | |
| dc.subject | Decentralised drug distribution | |
| dc.subject | Smart contract | |
| dc.subject | Proof of Stake | |
| dc.subject | Proof of Work | |
| dc.title | A Blockchain and Zero Knowledge Proof Model for decentralised drug distribution and stock transfer | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Blockchain and Zero Knowledge Proof Model for Decentralised Drug Distribution and Stock Transfer.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
